Last Updated 16 January, 2013
Hong Kong (Hung Hom) to Dongguan (Changping) | Dongguan (Changping) to Hong Kong (Hung Hom)
香港(紅磡)往東莞(常平) | 東莞(常平)往香港(紅磡)
Hung Hom (Hong Kong) to Dongguan (Changping) |
||||
Train No. 車次 |
Train Schedule 時間表 |
Single Journey Ticket Fare 單程票價 |
||
Depart Hung Hom 紅磡開 |
Arrive Donnguan 到東莞 |
Standard Class 一等 |
||
Adult* 成人* | ||||
T812 | 07:25 | 08:36 | HK$ 145 | |
T824(Ktt) | 08:15 | 09:25 | HK$ 145 | |
T820 | 09:24 | 10:35 | HK$ 145 | |
T804 | 10:52 | 12:04 | HK$ 145 | |
T826(Ktt) | 13:11 | 14:21 | HK$ 145 | |
T818 | 14:32 | 15:44 | HK$ 145 | |
T810 | 16:35 | 17:47 | HK$ 145 | |
T828(Ktt) | 18:00 | 19:10 | HK$ 145 | |
T816 | 18:44 | 19:56 | HK$ 145 | |
T802 | 20:01 | 21:13 | HK$ 145 |
Dongguan (Changping) to Hung Hom (Hong Kong) |
||||
Train No. 車次 |
Train Schedule 時間表 |
Single Journey Ticket Fare 單程票價 |
||
Depart Donnguan 東莞(常平)開 |
Arrive Hung Hom 到紅磡 |
First Class / Standard Class 一等 |
||
Adult* 成人* | ||||
T801 | 09:03 | 10:17 | HK$ 145 | |
T807 | 09:48 | 11:02 | HK$ 145 | |
T813 | 10:39 | 11:53 | HK$ 145 | |
T823(Ktt) | 11:21 | 12:33 | HK$ 145 | |
T809 | 14:48 | 16:02 | HK$ 145 | |
T825(Ktt) | 16:22 | 17:34 | HK$ 145 | |
T815 | 16:58 | 18:12 | HK$ 145 | |
T803 | 18:17 | 19:31 | HK$ 145 | |
T819 | 19:04 | 20:18 | HK$ 145 | |
T827(Ktt) | 21:14 | 22:26 | HK$ 145 |
Foshan 佛山
Hong Kong (Hung Hom) to Foshan
香港(紅磡)往佛山
Origin / Destination 出發地 / 目的地 |
Train 車次 |
Departure Time 開出時間 |
Arrival Time 抵達時間 |
Kowloon, Hong Kong / Foshan 九龍, 香港 / 佛山 |
T804 | 10:52 | 13:47 |
Hong Kong (Hung Hom) to Guangzhou (East) | Guangzhou (East) to Hong Kong (Hung Hom)
香港(紅磡)往廣州東 | 廣州東往香港(紅磡)
Timetable and Fare Information (in HK$ & time)
時間表為香港時間及票價均以港幣價計算
Hung Hom (Hong Kong) to Guangzhou East |
||||||
Train No. 車次 |
Train Schedule 時間表 |
Single Journey Ticket Fare 單程票價 |
||||
Depart Hung Hom 紅磡開 |
Arrive Guangzhou East 到廣州東 |
Premium Class 特等 |
Standard Class 一等 |
|||
Adult* 成人* |
Adult* 成人* | |||||
T812 | 07:25 | 09:24 | – | HK$ 190 | ||
T824(Ktt) | 08:15 | 10:12 | HK$ 230 | HK$ 190 | ||
T820 | 09:24 | 11:23 | – | HK$ 190 | ||
T804 | 10:52 | 12:51 | – | HK$ 190 | ||
T808* | 11:32 | 13:26 | – | HK$ 190 | ||
T814* | 12:23 | 14:17 | – | HK$ 190 | ||
T826(Ktt) | 13:11 | 15:08 | HK$ 230 | HK$ 190 | ||
T818 | 14:32 | 16:31 | – | HK$ 190 | ||
T810 | 16:35 | 18:34 | – | HK$ 190 | ||
T828(Ktt) | 18:00 | 19:57 | HK$ 230 | HK$ 190 | ||
T816 | 18:44 | 20:43 | – | HK$ 190 | ||
T802 | 20:01 | 22:00 | – | HK$ 190 |
* Trains will not call at Dongguan Station
* 列車不會停經東莞站
Guangzhou East to Hung Hom (Hong Kong) |
||||||
Train No. 車次 |
Train Schedule 時間表 |
Single Journey Ticket Fare 單程票價 |
||||
Depart Guangzhou East 廣州東開 |
Arrive Hung Hom 到紅磡 |
Premium Class 特等 |
First Class / Standard Class 一等 |
|||
Adult 成人 |
Adult 成人 |
|||||
T801 | 08:19 | 10:17 | – | HK$ 190 | ||
T807 | 09:04 | 11:02 | – | HK$ 190 | ||
T813 | 09:55 | 11:53 | – | HK$ 190 | ||
T823(Ktt) | 10:37 | 12:33 | HK$ 230 | HK$ 190 | ||
T817* | 12:03 | 13:56 | – | HK$ 190 | ||
T809 | 14:04 | 16:02 | – | HK$ 190 | ||
T825(Ktt) | 15:38 | 17:34 | HK$ 230 | HK$ 190 | ||
T815 | 16:14 | 18:12 | – | HK$ 190 | ||
T803 | 17:33 | 19:31 | – | HK$ 190 | ||
T819 | 18:20 | 20:18 | – | HK$ 190 | ||
T827(Ktt) | 20:30 | 22:26 | HK$ 230 | HK$ 190 | ||
T811* | 21:32 | 23:25 | – | HK$ 190 |
* Trains will not call at Dongguan Station
* 列車不會停經東莞停
Hong Kong (Hung Hom) to Zhaoqing
香港(紅磡)往肇慶
Origin / Destination 出發地 / 目的地 |
Train 車次 |
Departure Time 開出時間 |
Arrival Time 抵達時間 |
Kowloon, Hong Kong / Zhaoqing 香港, 九龍 / 肇慶 |
T804 | 10:42 | 14:29 |